
HIC Trusted international medical platform
Connecting global patients with China’s best hospitals
Why Get This Treatment in China
- International standard medical equipment
- Senior specialist doctors with decades of experience
- Much lower cost with same medical quality
- Short waiting time and fast recovery schedule

Top 10 Medical Services & Price Comparison
(China vs Western Countries)
Below are the most popular medical treatment services for international patients in China, featuring core advantages, transparent price comparisons, and target groups. All prices are for reference only, calculated in USD based on the 2026 official exchange rate and hospital quotations.
| Service Name | Core Advantages (For International Patients) | Price in China (USD) | Price in Western Countries (USD) | Price Benefit | Target Patients |
|---|---|---|---|---|---|
| Minimally Invasive Knee & Hip Replacement | Top specialists with 30+ years of experience; fast surgery arrangement within 7 days; complete professional rehabilitation system | 14,700 – 22,000 | 40,000 – 60,000 | 1/4 of Western countries’ cost | Elderly patients, sports injury sufferers |
| SMILE & ICL Vision Correction | Blade-free minimally invasive procedure; same-day visual recovery; globally synchronized advanced medical equipment | 2,650 – 4,400 | 8,000 – 12,000 | 1/3 of Western countries’ cost | Myopia patients aged 18–55 |
| Dental Implants & Full Mouth Restoration | Imported high-quality implants; sterile international-standard operating rooms; lifetime quality warranty | Single tooth: 440 – 1,180Full mouth: 8,800 – 17,600 | Single tooth: 3,500 – 5,000Full mouth: 30,000 – 50,000 | 1/5 of Western countries’ cost | Patients with missing teeth and oral restoration needs |
| PET-CT Cancer Early Screening | Comprehensive screening including PET-CT, MRI and full tumor marker tests; professional specialist interpretation and analysis | 2,200 – 3,700 | 6,000 – 10,000 | 1/3 of Western countries’ cost | High-end physical examination seekers, cancer prevention groups |
| Cardiac Stent & Interventional Surgery | Optional domestic and imported stents; top chief surgeon operation; zero waiting time for treatment | 11,800 – 17,600 | 30,000 – 50,000 | 1/4 of Western countries’ cost | Coronary heart disease and cardiovascular disease patients |
| Cosmetic & Anti-Aging Surgery | Natural and international aesthetic standards; strict sterile operation; short recovery cycle | 2,950 – 7,350 | 8,000 – 20,000 | 1/3 of Western countries’ cost | International customers with cosmetic and anti-aging needs |
| TCM Chronic Pain & Rehabilitation | Intangible cultural heritage TCM techniques; acupuncture, tuina and herbal medicine; safe treatment with no side effects | 735 – 2,200 (per treatment course) | 2,500 – 7,000 | 1/5 of Western countries’ cost | Patients with chronic pain and sub-health conditions |
| IVF Fertility Treatment | High clinical success rate; strict privacy protection; one-on-one full-course exclusive service | 4,400 – 7,350 | 10,000 – 15,000 | 1/3 of Western countries’ cost | Infertile couples and families |
| Bariatric Weight Loss Surgery | Minimally invasive surgery mode; professional long-term post-operative management; fully compliant with international medical guidelines | 8,800 – 14,700 | 25,000 – 40,000 | 1/4 of Western countries’ cost | Obese patients and type 2 diabetes sufferers |
| Premium Health Checkup | Year-round personalized health management; integrated TCM and Western medicine treatment; remote long-term follow-up service | 735 – 2,950 (annual package) | 2,000 – 8,000 | 1/3 of Western countries’ cost | Chronic disease patients and long-term health management seekers |
Important Notes
- All prices are converted to USD based on the 2026 latest exchange rate, for reference only. Final cost depends on specific treatment plans, hospitals and attending doctors.
- Western country prices refer to the average self-paying cost of private hospitals in the US and UK, including surgery fees and basic hospitalization expenses.
- We provide full-process English consultation, professional accompanying service and long-term medical follow-up for all international patients, ensuring a safe, smooth and premium medical experience in China.
-LOGO-120x120.png)